Sari la conținut

Tranzactii zilnice


Stefan

Postări Recomandate

  • Management

Tranzactiile de vineri, 12 februarie. 

Simbol Data Tranzactie Nr. actiuni Pondere Fond
NTDOY February 12, 2021 BUY 49837 0.0142% ARKK
NVS February 12, 2021 BUY 155469 0.0512% ARKK
ONVO February 12, 2021 SELL 4400 0.0003% ARKK
MTLS February 12, 2021 SELL 15003 0.0041% ARKK
IRDM February 12, 2021 BUY 327629 0.0557% ARKK
FATE February 12, 2021 BUY 34300 0.0125% ARKK
SPCE February 12, 2021 SELL 255600 0.3487% ARKQ
TDY February 12, 2021 BUY 40470 0.3899% ARKQ
LMT February 12, 2021 BUY 39456 0.3311% ARKQ
KMTUY February 12, 2021 BUY 20000 0.0151% ARKQ
ISRG February 12, 2021 BUY 20872 0.4174% ARKQ
LGVW February 12, 2021 BUY 10037 0.0018% ARKG
RHHBY February 12, 2021 BUY 132909 0.0454% ARKG
Link spre comentariu
Distribuie pe alte site-uri

  • Management

Dupa mini-vacanta din US, se pare ca ARK a avut o zi plina ieri. Ce e interesant este ca iar s-a efectuat o tranzactie care nu apare in informarile oficiale trimise pe catre ARK pe mail, dar lista de detineri adusa la zi ne confirma ca a avut loc totusi o tranzactie pe acest reper. Este vorba despre NNDM (Nano Dimension Ltd), companie care se ocupa de printare 3d pentru circuite electronice. In plus, trei noi actiuni si-au gasit loc in portofoliul ARK. Este vorba despre ACIC (Archer Aviation), ABBV (AbbVie) si SGFY (Signify Health).

Trebuie sa fac putin research, dar la o prima vedere Archer este o compoanie foarte interesanta. Se promoveaza ca fiind prima companie care ofera un avion VTOL (vertical take-off and landing) viabil din punct de vedere economic. Ce e si mai intresant? Avioanele sunt electrice. Autonomie de 60 de mile, nivel de zgomot de 45 de decibeli (mult mai putin decat un aspirator), un cost estimativ de 3.30USD per pasager pentru fiecare mila, United Airline s-a angajat deja in contracte de 1 miliard cu ei cu inca 500 de milioane in asteptare (dolari, bineinteles). Tot pe piata VTOL mai exista si Joby Aviation despre care se zvoneste (insist ca e doar un zvon) ca se va lista cu ajutorul RTP SPAC.

O alta intrare interesanta este PLTR (Palantir) care si-a anuntat rezultatele financiare (destul de bune) si apoi pretul a luat-o in jos. Se pare ca pe unii (chiar multi), prognozele pentru 2025 i-au dezamagit. Nu insa si pe cei de la ARK care au mai cumparat un lot de 1.560.000 actiuni. Cred ca graficul asta ilustreaza mai bine decat numarul absolut de actiuni cat de buna li s-a parut oferta de ieri :)

 

Screenshot 2021-02-17 at 13.14.47.png

Simbol Data Tranzactie Nr. actiuni Pondere Fond
IRDM February 16, 2021 BUY 44342 0.0078% ARKK
FATE February 16, 2021 BUY 26283 0.0096% ARKK
SPLK February 16, 2021 SELL 119650 0.0737% ARKK
SSYS February 16, 2021 SELL 28069 0.0051% ARKK
NTDOY February 16, 2021 BUY 68500 0.0202% ARKK
ONVO February 16, 2021 SELL 3367 0.0002% ARKK
MTLS February 16, 2021 SELL 21152 0.0064% ARKK
BEAM February 16, 2021 BUY 51023 0.0193% ARKK
Z February 16, 2021 SELL 67864 0.1481% ARKW
PLTR February 16, 2021 BUY 1560000 0.4961% ARKW
API February 16, 2021 SELL 25621 0.0287% ARKW
PSTG February 16, 2021 SELL 265044 0.0814% ARKW
PD February 16, 2021 SELL 31012 0.0188% ARKW
SE February 16, 2021 SELL 31931 0.0964% ARKW
LMT February 16, 2021 BUY 10600 0.0886% ARKQ
BYDDY February 16, 2021 SELL 12353 0.021% ARKQ
TDY February 16, 2021 BUY 4400 0.0428% ARKQ
AVAV February 16, 2021 SELL 6115 0.0205% ARKQ
TSM February 16, 2021 SELL 71667 0.248% ARKQ
KMTUY February 16, 2021 BUY 50400 0.0385% ARKQ
RAVN February 16, 2021 BUY 18463 0.0173% ARKQ
AMZN February 16, 2021 BUY 1875 0.1509% ARKQ
TDY February 16, 2021 BUY 28200 0.2723% ARKQ
ACIC February 16, 2021 BUY 372574 0.1285% ARKQ
ISRG February 16, 2021 BUY 1793 0.0356% ARKQ
VCYT February 16, 2021 SELL 21481 0.0129% ARKG
PACB February 16, 2021 SELL 17049 0.0064% ARKG
SGFY February 16, 2021 BUY 360361 0.1032% ARKG
TWST February 16, 2021 SELL 1646 0.0021% ARKG
ABBV February 16, 2021 BUY 121900 0.1005% ARKG
VEEV February 16, 2021 BUY 17771 0.0447% ARKG
BFLY February 16, 2021 BUY 27408 0.0048% ARKG
CDNA February 16, 2021 SELL 9220 0.0066% ARKG
  • Upvote 1
Link spre comentariu
Distribuie pe alte site-uri

  • Management

Tot ce pot comenta pentru ziua de ieri este ca ARK profita de scaderile din aceasta saptamana si isi reface stocurile de actiuni pe multe repere. Pe de alta parte, dupa vanzarile masive din ultima perioada SPLK (Splunk Technology) pare ca va iesi definitiv din portofoliu. 

Screenshot 2021-02-18 at 12.33.55.png

Simbol Data Tranzactie Nr. actiuni Pondere Fond
SSYS February 17, 2021 SELL 186371 0.0345% ARKK
EXAS February 17, 2021 BUY 401153 0.2065% ARKK
ONVO February 17, 2021 SELL 4733 0.0003% ARKK
FATE February 17, 2021 BUY 79517 0.0287% ARKK
BEAM February 17, 2021 BUY 71530 0.0271% ARKK
NTDOY February 17, 2021 BUY 69200 0.0204% ARKK
SPLK February 17, 2021 SELL 362921 0.2232% ARKK
IRDM February 17, 2021 BUY 184000 0.0322% ARKK
TSLA February 17, 2021 BUY 89447 0.2532% ARKK
SHOP February 17, 2021 BUY 39246 0.1975% ARKK
TCEHY February 17, 2021 SELL 79100 0.0825% ARKW
PD February 17, 2021 SELL 51982 0.03% ARKW
API February 17, 2021 SELL 28800 0.0306% ARKW
SHOP February 17, 2021 BUY 13035 0.2005% ARKW
TSLA February 17, 2021 BUY 29508 0.2468% ARKW
PSTG February 17, 2021 SELL 224119 0.0666% ARKW
TSLA February 17, 2021 BUY 13173 0.2509% ARKQ
AVAV February 17, 2021 SELL 8805 0.0282% ARKQ
KMTUY February 17, 2021 BUY 19200 0.0147% ARKQ
TDY February 17, 2021 BUY 519 0.005% ARKQ
BYDDY February 17, 2021 SELL 45813 0.0759% ARKQ
RAVN February 17, 2021 BUY 14414 0.0133% ARKQ
SGFY February 17, 2021 BUY 228881 0.0672% ARKG
VCYT February 17, 2021 SELL 17374 0.0102% ARKG
BFLY February 17, 2021 BUY 145660 0.0258% ARKG
EXAS February 17, 2021 BUY 250505 0.2875% ARKG
GOOGL February 17, 2021 SELL 17800 0.2995% ARKG
CMLF February 17, 2021 BUY 228824 0.0418% ARKG
TWST February 17, 2021 SELL 9894 0.0122% ARKG
VEEV February 17, 2021 BUY 46198 0.1155% ARKG
CDNA February 17, 2021 SELL 404 0.0003% ARKG
ABBV February 17, 2021 BUY 294600 0.2492% ARKG
Link spre comentariu
Distribuie pe alte site-uri

  • Management

Sunt sigur ca stiti proverbul/cliseul ala cu "omul gospodar isi face iarna car si vara sanie". O sa las poza asta aici pentru varianta adaptata la pietele de capital.

Screenshot 2021-02-19 at 10.06.44.png

Cu aceasta achizitie, Palantir a intrat in ARKK, cel mai popular fond administrat de Cathie. Chiar sunt curios daca saptamana viitoare (sau chiar la deschiderea de astazi) Palantir o ia in sus, dupa ce lumea va fi vazut deja miscarea facuta de ARK si avand in vedere ca pretul a atins deja un suport important pe daily.

Screenshot 2021-02-19 at 10.22.50.png

Simbol Data Tranzactie Nr. actiuni Pondere Fond
IRDM February 18, 2021 BUY 160022 0.0276% ARKK
TCEHY February 18, 2021 SELL 285101 0.0996% ARKK
FATE February 18, 2021 BUY 34007 0.0127% ARKK
EXAS February 18, 2021 BUY 75282 0.0383% ARKK
TWLO February 18, 2021 SELL 93231 0.1521% ARKK
PLTR February 18, 2021 BUY 5274 0.5038% ARKK
SPLK February 18, 2021 SELL 56751 0.0345% ARKK
TXG February 18, 2021 BUY 77728 0.0528% ARKK
SSYS February 18, 2021 SELL 10   ARKK
BEAM February 18, 2021 BUY 59522 0.0225% ARKK
NTDOY February 18, 2021 BUY 43100 0.0128% ARKK
TCEHY February 18, 2021 SELL 104172 0.1073% ARKW
PSTG February 18, 2021 SELL 153739 0.0454% ARKW
BYDDY February 18, 2021 SELL 14356 0.0231% ARKQ
AVAV February 18, 2021 SELL 400 0.0013% ARKQ
TDY February 18, 2021 BUY 1296 0.013% ARKQ
EXPC February 18, 2021 BUY 175644 0.0752% ARKQ
KMTUY February 18, 2021 BUY 20019 0.0152% ARKQ
VCYT February 18, 2021 SELL 6690 0.0039% ARKG
CDNA February 18, 2021 SELL 21829 0.0148% ARKG
VEEV February 18, 2021 BUY 40818 0.1036% ARKG
TMO February 18, 2021 SELL 34800 0.1392% ARKG
PACB February 18, 2021 SELL 224750 0.0792% ARKG
SGFY February 18, 2021 BUY 44305 0.0135% ARKG
MASS February 18, 2021 BUY 6191 0.0032% ARKG
TWST February 18, 2021 SELL 17850 0.022% ARKG
ABBV February 18, 2021 BUY 186105 0.1605% ARKG
Link spre comentariu
Distribuie pe alte site-uri

  • Management

Dintre tranzactiile de ieri merita mentionata noua intrare in portofoliul ARKQ pentru VUZI (Vuzix), o companie care produce ochelari AR pentru uz industrial.

Merita de asemenea mentionata si cumpararea unui pachet consistent (raportat la achizitiile precedente) de actiuni TTD (The Trade Desk). Compania este un fel de broker de marketing digital, ajutandu-si clientii sa-si imparta bugetele de marketing intre diferite canale digitale.

Pe partea de sell iese in evidenta iminenta lichidare / scoatere din portofoliu pentru HON (Honeywell). 85% dintre detinerile din ARKQ au fost inchise, iar graficul care arata acest lucru si-a castigat locul in postarea de azi.

Screenshot 2021-02-20 at 14.12.55.png

O saptamana o sa fiu plecat, dar reiau postarile zilnice cand ma intorc. Sa fiti cuminti si m-as bucura sa vad ca oamenii reincep sa-si spuna parerile pe forum si nu se limiteaza doar la citit! :) 

Simbol Data Tranzactie Nr. actiuni Pondere Fond
BEAM February 19, 2021 BUY 17952 0.01% ARKK
TXG February 19, 2021 BUY 26905 0.02% ARKK
U February 19, 2021 BUY 195801 0.08% ARKK
NTDOY February 19, 2021 BUY 40700 0.01% ARKK
TSLA February 19, 2021 BUY 72120 0.2% ARKK
MTLS February 19, 2021 SELL 29835 0.01% ARKK
ONVO February 19, 2021 SELL 31711   ARKK
SPLK February 19, 2021 SELL 82727 0.05% ARKK
API February 19, 2021 SELL 111325 0.11% ARKW
TTD February 19, 2021 BUY 28123 0.26% ARKW
KMTUY February 19, 2021 BUY 47364 0.04% ARKQ
EXPC February 19, 2021 BUY 118153 0.05% ARKQ
TDY February 19, 2021 BUY 5900 0.06% ARKQ
RAVN February 19, 2021 BUY 5911 0.01% ARKQ
HON February 19, 2021 SELL 59313 0.29% ARKQ
AVAV February 19, 2021 SELL 25956 0.08% ARKQ
BYDDY February 19, 2021 SELL 13437 0.02% ARKQ
VUZI February 19, 2021 BUY 292091 0.12% ARKQ
PYPL February 19, 2021 BUY 33931 0.2% ARKF
INTU February 19, 2021 BUY 24587 0.2% ARKF
TWST February 19, 2021 SELL 31666 0.04% ARKG
VEEV February 19, 2021 BUY 70100 0.17% ARKG
CMLF February 19, 2021 BUY 139063 0.03% ARKG
VCYT February 19, 2021 SELL 67700 0.04% ARKG
EXAS February 19, 2021 BUY 100830 0.12% ARKG
PACB February 19, 2021 SELL 73715 0.03% ARKG
CDNA February 19, 2021 SELL 105632 0.07% ARKG
SGFY February 19, 2021 BUY 2500   ARKG
Link spre comentariu
Distribuie pe alte site-uri

  • Management

De marti reincep "monologul" zilnic aici. Chiar daca am fost plecat si nu am mai scris, am urmarit in continuare ce se intampla pe piata si ce face ARK. Pentru a sintetiza saptamana care s-a incheiat, pot spune ca s-au vandut masiv nume mari (AAPL, AMZN, etc) pentru a creste stocurile de actiuni la companii mai mici (PLTR, TDOC, SHOP, etc.). Pe 25 februarie chiar a fost un record de tranzactii - 63 la numar.

Astept cu interes saptamana viitoare.

Link spre comentariu
Distribuie pe alte site-uri

  • Management

Interesanta ziua de ieri. Se pare ca s-a facut curatenie de primavara si s-a renuntat la multe dintre companiile in care inovarea nu (mai) are un rol central, sau cele care nu se mai aliniau cu segmentul fondului din care faceau parte. In consecinta, pentru unele repere iesirea este definitiva si nu mai fac parte din portofoliul ARK, iar pentru altele s-au lichidat doar pozitiile din anumite fonduri. Concret, s-au inchis pozitii pe CRM, BABA, SNAP, PINS, AAPL, HIMS, SPLK si HON.

Sa avem cu totii o primavara frumoasa si verde! ;)

Simbol Data Tranzactie Nr. actiuni Pondere Fond
TDOC March 1, 2021 BUY 111041 0.1025% ARKK
BLI March 1, 2021 BUY 102863 0.026% ARKK
REGN March 1, 2021 SELL 17490 0.0326% ARKK
SPLK March 1, 2021 SELL 920 0.0006% ARKK
SSYS March 1, 2021 SELL 201400 0.0329% ARKK
EXAS March 1, 2021 BUY 7441 0.0041% ARKK
ICE March 1, 2021 SELL 115745 0.0528% ARKK
SNAP March 1, 2021 SELL 36685 0.01% ARKK
PINS March 1, 2021 SELL 27614 0.0094% ARKK
TXG March 1, 2021 BUY 18835 0.0138% ARKK
NVS March 1, 2021 SELL 58657 0.0207% ARKK
CRM March 1, 2021 SELL 3443 0.0088% ARKW
JD March 1, 2021 BUY 7310 0.0084% ARKW
PYPL March 1, 2021 BUY 21430 0.0676% ARKW
AAPL March 1, 2021 SELL 13664 0.0206% ARKW
TDOC March 1, 2021 BUY 88691 0.2349% ARKW
BABA March 1, 2021 SELL 3075 0.0088% ARKW
SPLK March 1, 2021 SELL 2248 0.004% ARKW
TCEHY March 1, 2021 SELL 340177 0.3617% ARKW
HON March 1, 2021 SELL 64 0.0004% ARKQ
FLIR March 1, 2021 SELL 133941 0.1933% ARKQ
AONE March 1, 2021 BUY 115889 0.0398% ARKQ
MELI March 1, 2021 SELL 6807 0.2512% ARKF
KSPILI March 1, 2021 BUY 402 0.0006% ARKF
IBKR March 1, 2021 SELL 113 0.0002% ARKF
DKNG March 1, 2021 BUY 173800 0.2539% ARKF
RHHBY March 1, 2021 SELL 225300 0.0841% ARKG
SURF March 1, 2021 BUY 37317 0.0031% ARKG
SRPT March 1, 2021 BUY 95396 0.0756% ARKG
RPTX March 1, 2021 BUY 3660 0.0011% ARKG
HIMS March 1, 2021 SELL 5844 0.0008% ARKG
BMY March 1, 2021 SELL 240999 0.1358% ARKG
PSTI March 1, 2021 SELL 14036 0.0008% ARKG
BLI March 1, 2021 BUY 147913 0.0822% ARKG
ADPT March 1, 2021 BUY 21623 0.0114% ARKG
  • Thanks 1
Link spre comentariu
Distribuie pe alte site-uri

  • Management

Nimic special de comentat pentru ieri, asa ca va las doar lista cu tranzactii.

Simbol Data Tranzactie Nr. actiuni Pondere Fond
EXAS March 2, 2021 BUY 191434 0.1081% ARKK
BLI March 2, 2021 BUY 154347 0.0395% ARKK
BEAM March 2, 2021 BUY 80651 0.031% ARKK
ZM March 2, 2021 BUY 255621 0.4048% ARKK
PYPL March 2, 2021 BUY 66641 0.2186% ARKW
FB March 2, 2021 SELL 92982 0.2954% ARKW
JD March 2, 2021 BUY 227660 0.2691% ARKW
EXPC March 2, 2021 BUY 235110 0.0944% ARKQ
AONE March 2, 2021 BUY 434479 0.1511% ARKQ
ACIC March 2, 2021 BUY 113800 0.0404% ARKQ
ESLT March 2, 2021 BUY 3376 0.0124% ARKQ
FLIR March 2, 2021 SELL 152514 0.2259% ARKQ
KSPI March 2, 2021 BUY 7681 0.0119% ARKF
SURF March 2, 2021 BUY 150000 0.0125% ARKG
SRPT March 2, 2021 BUY 13169 0.0107% ARKG
RHHBY March 2, 2021 SELL 130132 0.0495% ARKG
RPTX March 2, 2021 BUY 6578 0.002% ARKG
BMY March 2, 2021 SELL 81400 0.0464% ARKG
PSTI March 2, 2021 SELL 8567 0.0005% ARKG
ACCD March 2, 2021 BUY 53762 0.0232% ARKG
ADPT March 2, 2021 BUY 83295 0.0413% ARKG
Link spre comentariu
Distribuie pe alte site-uri

  • Management

Tranzactiile de ieri

Simbol Data Tranzactie Nr. actiuni Pondere Fond
NTDOY March 3, 2021 SELL 59162 0.0188% ARKK
FATE March 3, 2021 BUY 148508 0.0577% ARKK
TSM March 3, 2021 SELL 532806 0.2872% ARKK
TCEHY March 3, 2021 SELL 273293 0.1073% ARKK
BEAM March 3, 2021 BUY 327030 0.1233% ARKK
ZM March 3, 2021 BUY 134399 0.2091% ARKK
BEKE March 3, 2021 SELL 8847 0.0024% ARKK
EXAS March 3, 2021 BUY 62847 0.0362% ARKK
BLI March 3, 2021 BUY 305000 0.0795% ARKK
TDOC March 3, 2021 BUY 226209 0.2047% ARKK
BIDU March 3, 2021 SELL 267378 0.3393% ARKK
PLTR March 3, 2021 BUY 1988000 0.2099% ARKK
U March 3, 2021 BUY 142314 0.0627% ARKK
ICE March 3, 2021 SELL 97749 0.0477% ARKK
PLTR March 3, 2021 BUY 670300 0.2079% ARKW
API March 3, 2021 SELL 113066 0.09% ARKW
TSM March 3, 2021 SELL 316428 0.5008% ARKW
U March 3, 2021 BUY 189900 0.2534% ARKW
TDOC March 3, 2021 BUY 78940 0.2095% ARKW
TSLA March 3, 2021 BUY 23320 0.1986% ARKW
ZM March 3, 2021 BUY 89672 0.401% ARKW
NVDA March 3, 2021 SELL 85856 0.5689% ARKW
DE March 3, 2021 SELL 31474 0.3083% ARKQ
FLIR March 3, 2021 SELL 160593 0.2446% ARKQ
ESLT March 3, 2021 BUY 2740 0.0103% ARKQ
U March 3, 2021 BUY 173600 0.5114% ARKQ
EXPC March 3, 2021 BUY 84800 0.0339% ARKQ
AONE March 3, 2021 BUY 554800 0.1957% ARKQ
KSPILI March 3, 2021 BUY 2651 0.0042% ARKF
GOOGL March 3, 2021 SELL 10400 0.2056% ARKG
ACCD March 3, 2021 BUY 93700 0.0411% ARKG
CDXS March 3, 2021 BUY 16991 0.0035% ARKG
ADPT March 3, 2021 BUY 244014 0.1219% ARKG
TXG March 3, 2021 BUY 49218 0.0839% ARKG
RHHBY March 3, 2021 SELL 515538 0.2047% ARKG
PSTI March 3, 2021 SELL 120   ARKG
BMY March 3, 2021 SELL 198865 0.1171% ARKG
CMLF March 3, 2021 BUY 332617 0.0604% ARKG
SRPT March 3, 2021 BUY 87700 0.0762% ARKG
BFLY March 3, 2021 BUY 390584 0.065% ARKG
ONEM March 3, 2021 BUY 169564 0.075% ARKG
VEEV March 3, 2021 BUY 75900 0.206% ARKG
RPTX March 3, 2021 BUY 16969 0.0053% ARKG
Link spre comentariu
Distribuie pe alte site-uri

  • Management

Mai jos aveti lista cu tranzactiile zilnice din care reiese ca ARK isi continua directia setata - adica isi suplimenteaza pozitiile pe companiile care au rezultate bune, profitand de scaderile din ultimele zile/saptamani.

Pe bursa se preda acum o lectie pe care cei vechi o stiu, dar care trebuie invatata de toate generatiile de "boboci" care aspira la statutul de trader sau investitor. Acestia din urma invata zilele acestea ca piata poate fi "gresita" (raportat la asteptarile lor) mai mult decat pot fi ei solvabili. In urma cu mai multi ani, tot aici, pe Vamist, am citit prima data aceasta lectie sintetizata atat de simplu. Din pacate nu mai stiu cine a scris-o initial in aceasta forma.

Simbol Data Tranzactie Nr. actiuni Pondere Fond
SHOP March 4, 2021 BUY 29279 0.1583% ARKK
BEAM March 4, 2021 BUY 163100 0.0597% ARKK
FATE March 4, 2021 BUY 229307 0.0894% ARKK
TSM March 4, 2021 SELL 413563 0.2278% ARKK
NTDOY March 4, 2021 SELL 53126 0.0172% ARKK
PYPL March 4, 2021 SELL 893007 0.9902% ARKK
U March 4, 2021 BUY 317200 0.1465% ARKK
TREE March 4, 2021 SELL 50019 0.0543% ARKK
ICE March 4, 2021 SELL 208236 0.1073% ARKK
BLI March 4, 2021 BUY 780466 0.1966% ARKK
REGN March 4, 2021 SELL 44884 0.0927% ARKK
ZM March 4, 2021 BUY 137415 0.2161% ARKK
TCEHY March 4, 2021 SELL 488519 0.1959% ARKK
NVS March 4, 2021 SELL 131888 0.0506% ARKK
Z March 4, 2021 BUY 320124 0.2027% ARKK
PCAR March 4, 2021 SELL 107100 0.0456% ARKK
SQ March 4, 2021 BUY 292665 0.3044% ARKK
TDOC March 4, 2021 BUY 282246 0.2547% ARKK
ROKU March 4, 2021 BUY 120366 0.2009% ARKK
ROKU March 4, 2021 BUY 52601 0.251% ARKW
API March 4, 2021 SELL 20202 0.0167% ARKW
SHOP March 4, 2021 BUY 12778 0.1958% ARKW
NFLX March 4, 2021 SELL 35604 0.2457% ARKW
FB March 4, 2021 SELL 143175 0.4996% ARKW
Z March 4, 2021 BUY 138390 0.256% ARKW
TSM March 4, 2021 SELL 342919 0.5354% ARKW
SQ March 4, 2021 BUY 85402 0.2512% ARKW
SKLZ March 4, 2021 BUY 942700 0.3525% ARKW
OPEN March 4, 2021 BUY 35771 0.013% ARKW
TER March 4, 2021 BUY 57694 0.2026% ARKQ
VUZI March 4, 2021 BUY 285200 0.1519% ARKQ
AMZN March 4, 2021 SELL 2800 0.2536% ARKQ
ROK March 4, 2021 SELL 84605 0.6271% ARKQ
ESLT March 4, 2021 BUY 2737 0.0107% ARKQ
WKHS March 4, 2021 BUY 497900 0.1996% ARKQ
FLIR March 4, 2021 SELL 42237 0.0668% ARKQ
AAPL March 4, 2021 SELL 28700 0.1047% ARKQ
NIU March 4, 2021 BUY 161459 0.1618% ARKQ
KSPILI March 4, 2021 BUY 1386 0.0023% ARKF
SHOP March 4, 2021 BUY 7426 0.2011% ARKF
FB March 4, 2021 SELL 31754 0.1966% ARKF
VRTX March 4, 2021 SELL 186800 0.4103% ARKG
SRPT March 4, 2021 BUY 11900 0.0109% ARKG
CDXS March 4, 2021 BUY 196226 0.0409% ARKG
GOOGL March 4, 2021 SELL 21130 0.4558% ARKG
RHHBY March 4, 2021 SELL 264000 0.1129% ARKG
MASS March 4, 2021 BUY 108400 0.0545% ARKG
ONEM March 4, 2021 BUY 440300 0.1966% ARKG
SDGR March 4, 2021 BUY 438389 0.3485% ARKG
RPTX March 4, 2021 BUY 30543 0.009% ARKG
ADPT March 4, 2021 BUY 188000 0.0931% ARKG
ACCD March 4, 2021 BUY 190345 0.0806% ARKG
BFLY March 4, 2021 BUY 554757 0.0911% ARKG
CMLF March 4, 2021 BUY 476900 0.0841% ARKG
TXG March 4, 2021 BUY 99714 0.1744% ARKG
REGN March 4, 2021 SELL 9831 0.0459% ARKG
PSTI March 4, 2021 SELL 100   ARKG
Link spre comentariu
Distribuie pe alte site-uri

  • Navigare recentă   0 membri

    • Nici un utilizator înregistrat nu vede această pagină.
×
×
  • Creează nouă...

Informații Importante

Am plasat cookie-uri pe dispozitivul tău pentru a îmbunătății navigarea pe acest site. Poți modifica setările cookie, altfel considerăm că ești de acord să continui.