Sari la conținut

Tranzactii zilnice


Stefan

Postări Recomandate

  • Moderators

Not ARK related, dar citatul e atribuit lui John Maynard Keynes, faimosul economist Britanic - "The market can stay irrational longer than you can stay solvent" - comment personal asupra performantei lui teribile ca speculator si trader activ/contrarian, in principal pe highly leveraged FX trades :)

Cu lectia invatata insa a reusit sa obtina performante ca value investor mult mai mari, batand equity indexul UK in mod consistent vreme de zeci de ani. Cateva cuvinte despre el si activitatea lui aici: John Maynard Keynes – Keynes The Money Manager si am atasat si un paper mai stufos care analizeaza performanta lui KeynesTheStockMarketInvestor_preview.pdf

Din paper, performanta lui Keynes (i.e. Discretionary Portfolio vs UK Equity Index):

image.thumb.png.f237a91d168f9041e5379ae565c97569.png

Daca va reusi si Cathie Wood sa bata piata in mod consistent in aceasi maniera ramane de vazut. Vorba cealalta, past performance is not indicative of future returns.

Editat de Criodi
  • Thanks 1
Link spre comentariu
Distribuie pe alte site-uri

  • Management

Dupa inca o saptamana rosie, asteptam cu interes sa iasa castravetii (ca sunt verzi) :). Ramasesem dator cu tranzactiile de vineri, asa ca le gasiti mai jos.

Merita mentionata o noua intrare in portofoliul ARKG pentru Seer Inc (SEER) - o companie care studieaza proteinele, la fel ca si Codexis (CDXS). Stiinta asta se numeste "proteomica" si probabil ca veti tot auzi de ea in anii urmatori pentru ca proteinele au un rol extrem de important in functionarea organismelor: muta/cara chestii, repara tesuturi, curata toxine, sunt folosite de organism pe post de material de constructii, etc. Problema este ca aceste proteine sunt mult mai complicat de studiat decat genomul uman. Ma rog, sunt atat de complicate incat personal nici nu stiu cum sa explic cat de complicate sunt, asa ca va las sa citit voi pe Wikipedia. Revenind totusi la SEER, oamenii de acolo au inventat un aparat, preoteograph pe numele lui de scena, care le va permite cercetatorilor sa analizeze proteinele. Concret, aparatul asta ataseaza nanoparticule la proteina studiata, permitand astfel unui alt aparat, numit spectometru de masa, sa analizeze structura proteinei respective. V-am spus ca e complicat...

Proteografele astea vor fi disponibile la vanzare abia in 2022 si in prezent sunt folosite doar in cateva laboratoare de cercetare high-end, dar e interesant ca SEER a incheiat deja un parteneriat cu un producator de spectrometre de masa pentru a isi vinde produsele la pachet. Un fel de "cumperi un spectometru de masa si primesti un proteograf gratis/la juma' de pret/in rate cu buletinul, etc (in functie de cum da bine la marketing)".

Simbol Data Tranzactie Nr. actiuni Pondere Fond
ROKU March 5, 2021 BUY 147165 0.232% ARKK
ICE March 5, 2021 SELL 93837 0.0502% ARKK
FATE March 5, 2021 BUY 163146 0.0617% ARKK
SPOT March 5, 2021 SELL 238654 0.3036% ARKK
BEAM March 5, 2021 BUY 331000 0.0401% ARKK
REGN March 5, 2021 SELL 21525 0.0462% ARKK
TCEHY March 5, 2021 SELL 501351 0.2024% ARKK
TSLA March 5, 2021 BUY 19272 0.0528% ARKK
PLTR March 5, 2021 BUY 460300 0.0502% ARKK
NTDOY March 5, 2021 SELL 102072 0.0339% ARKK
TDOC March 5, 2021 BUY 162549 0.1433% ARKK
BLI March 5, 2021 BUY 627000 0.076% ARKK
PCAR March 5, 2021 SELL 121100 0.046% ARKK
TTD March 5, 2021 BUY 28001 0.2368% ARKW
TSLA March 5, 2021 BUY 71481 0.5902% ARKW
PYPL March 5, 2021 SELL 132675 0.4413% ARKW
ROKU March 5, 2021 BUY 48625 0.0151% ARKW
NVDA March 5, 2021 SELL 64293 0.4469% ARKW
WKHS March 5, 2021 BUY 494600 0.1554% ARKQ
VUZI March 5, 2021 BUY 492700 0.0588% ARKQ
SPCE March 5, 2021 BUY 219800 0.1936% ARKQ
NIU March 5, 2021 BUY 31200 0.0309% ARKQ
TSLA March 5, 2021 BUY 17440 0.3114% ARKQ
AMZN March 5, 2021 SELL 2453 0.1169% ARKQ
AAPL March 5, 2021 SELL 27787 0.1004% ARKQ
ROK March 5, 2021 SELL 59210 0.4435% ARKQ
ESLT March 5, 2021 BUY 29717 0.0139% ARKQ
SI March 5, 2021 BUY 80630 0.0855% ARKF
FB March 5, 2021 SELL 40578 0.2581% ARKF
KSPI March 5, 2021 BUY 56481 0.0361% ARKF
LSPD March 5, 2021 SELL 242193 0.1716% ARKF
Z March 5, 2021 BUY 74252 0.2445% ARKF
DKNG March 5, 2021 BUY 101400 0.0591% ARKF
GOOGL March 5, 2021 SELL 17700 0.3963% ARKG
CMLF March 5, 2021 BUY 268000 0.0438% ARKG
BFLY March 5, 2021 BUY 989100 0.0289% ARKG
SEER March 5, 2021 BUY 915000 0.1268% ARKG
RPTX March 5, 2021 BUY 361500 0.0066% ARKG
CDXS March 5, 2021 BUY 227737 0.0321% ARKG
RHHBY March 5, 2021 SELL 536611 0.1022% ARKG
SDGR March 5, 2021 BUY 188900 0.1396% ARKG
ACCD March 5, 2021 BUY 412400 0.0824% ARKG
Link spre comentariu
Distribuie pe alte site-uri

  • Moderators

Nu stiu inca daca a tranzactionat chiar astazi NVTA, dar am vazut-o mai devreme live pe CNBC pe Cathie mentionand acest ticker. A descris NVTA ca o companie de mare interes pentru ARK atunci cand a fost intrebata ce actiuni ii plac si unde a mai adaugat sau vrea sa adauge.

E prima data cand ii observ impactul in timp real:

image.thumb.png.8aa67858a2d6f23bb7f4081cb7200859.png

Imediat ce a mentionat tickerul, spike in volum undeva la 60x, spike in pret undeva la 12%.

The Cathie Wood effect is real :) 

Link spre comentariu
Distribuie pe alte site-uri

  • Management

S-a intamplat recent si cu "Ping An Good Doctor" - o companie din Hong Kong:  https://www.bloomberg.com/news/articles/2021-02-11/cathie-wood-copycats-trigger-3-billion-surge-in-ping-an-health Cred ca in momentul de fata este cel mai urmarit si copiat manager de fonduri. In speciala pentru ca isi publica zilnic tranzactiile

Link spre comentariu
Distribuie pe alte site-uri

  • Management

Ramasesem dator cu tranzactiile din 8 martie. Imi cer scuze pentru intarziere.

Simbol Data Tranzactie Nr. actiuni Pondere Fond
BLI March 8, 2021 BUY 170144 0.0415% ARKK
DKNG March 8, 2021 BUY 748201 0.2264% ARKK
ICE March 8, 2021 SELL 98617 0.0561% ARKK
PYPL March 8, 2021 SELL 182219 0.2077% ARKK
BEAM March 8, 2021 BUY 69259 0.0248% ARKK
FATE March 8, 2021 BUY 93230 0.0368% ARKK
NFLX March 8, 2021 SELL 47914 0.3621% ARKW
JD March 8, 2021 BUY 310807 0.4043% ARKW
SKLZ March 8, 2021 BUY 61259 0.0224% ARKW
ROKU March 8, 2021 BUY 44856 0.2313% ARKW
SE March 8, 2021 BUY 110382 0.3488% ARKW
BIDU March 8, 2021 SELL 134423 0.4752% ARKW
API March 8, 2021 SELL 24480 0.0212% ARKW
FB March 8, 2021 SELL 51532 0.2012% ARKW
NIU March 8, 2021 BUY 96045 0.0963% ARKQ
DE March 8, 2021 SELL 7912 0.0908% ARKQ
AMZN March 8, 2021 SELL 297 0.0285% ARKQ
ESLT March 8, 2021 BUY 2934 0.0124% ARKQ
CAT March 8, 2021 SELL 8800 0.0634% ARKQ
KTOS March 8, 2021 BUY 142951 0.1081% ARKQ
AONE March 8, 2021 BUY 13118 0.0046% ARKQ
TSM March 8, 2021 SELL 99749 0.3061% ARKF
FB March 8, 2021 SELL 44207 0.3038% ARKF
JD March 8, 2021 BUY 132370 0.3025% ARKF
LSPD March 8, 2021 SELL 121515 0.1839% ARKF
KSPI March 8, 2021 BUY 5505 0.0098% ARKF
SE March 8, 2021 BUY 53430 0.3007% ARKF
DKNG March 8, 2021 BUY 56900 0.0926% ARKF
GOOGL March 8, 2021 SELL 1100 0.0255% ARKG
BFLY March 8, 2021 BUY 233248 0.0431% ARKG
CDXS March 8, 2021 BUY 82471 0.0182% ARKG
RHHBY March 8, 2021 SELL 190900 0.0881% ARKG
REGN March 8, 2021 SELL 46695 0.2482% ARKG
SEER March 8, 2021 BUY 184587 0.0894% ARKG
RPTX March 8, 2021 BUY 34321 0.0106% ARKG
SDGR March 8, 2021 BUY 126050 0.0945% ARKG
ACCD March 8, 2021 BUY 75140 0.0345% ARKG
Link spre comentariu
Distribuie pe alte site-uri

  • Management

Dintre tranzactiile de pe 9 martie merita metionate suplimentarile de actiuni pe Skillz Inc (SKLZ) si DraftKings (DKNG). De asemenea, ROK iese din portofoliul ARK (cred ca mai au ceva firimituri, dar vor disparea si alea). 

Screenshot 2021-03-10 at 12.03.17.png

Screenshot 2021-03-10 at 12.03.48.png

Screenshot 2021-03-10 at 12.04.12.png

 

Simbol Data Tranzactie Nr. actiuni Pondere Fond
ICE March 9, 2021 SELL 34692 0.02% ARKK
DKNG March 9, 2021 BUY 949200 0.27% ARKK
PYPL March 9, 2021 SELL 268690 0.29% ARKK
SKLZ March 9, 2021 BUY 486500 0.17% ARKW
API March 9, 2021 SELL 103400 0.08% ARKW
BIDU March 9, 2021 SELL 74769 0.27% ARKW
ESLT March 9, 2021 BUY 205   ARKQ
AONE March 9, 2021 BUY 68074 0.02% ARKQ
JD March 9, 2021 BUY 103634 0.28% ARKQ
AMZN March 9, 2021 SELL 982 0.09% ARKQ
ROK March 9, 2021 SELL 3217 0.03% ARKQ
TSM March 9, 2021 SELL 85278 0.31% ARKQ
KTOS March 9, 2021 BUY 100   ARKQ
KSPI March 9, 2021 BUY 6894 0.01% ARKF
RPTX March 9, 2021 BUY 1660   ARKG
PSTI March 9, 2021 SELL 56282   ARKG
RHHBY March 9, 2021 SELL 90207 0.04% ARKG
ADPT March 9, 2021 BUY 700  
Link spre comentariu
Distribuie pe alte site-uri

  • Management

Se pare ca Roblox (RBLX) a intrat in portofoliu ARK chiar in ziua listarii. Pretul la care au intrat este 69.5 USD. Restul tranzactiilor sunt mai jos. 

Simbol Data Tranzactie Nr. actiuni Pondere Fond
BLI March 10, 2021 BUY 145219 0.0341% ARKK
ICE March 10, 2021 SELL 11354 0.0058% ARKK
RBLX March 10, 2021 BUY 519086 0.4702% ARKW
FB March 10, 2021 SELL 67032 0.2522% ARKW
ESLT March 10, 2021 BUY 135 0.0006% ARKQ
JD March 10, 2021 BUY 76059 0.2081% ARKQ
CAT March 10, 2021 SELL 7300 0.0491% ARKQ
DE March 10, 2021 SELL 9500 0.1039% ARKQ
EXPC March 10, 2021 BUY 160000 0.0584% ARKQ
AONE March 10, 2021 BUY 79272 0.0278% ARKQ
KSPI March 10, 2021 BUY 7043 0.0129% ARKF
ADPT March 10, 2021 BUY 30323 0.013% ARKG
PSTI March 10, 2021 SELL 49525 0.0028% ARKG
RPTX March 10, 2021 BUY 14138 0.0041% ARKG
VRTX March 10, 2021 BUY 112100 0.2563% ARKG
REGN March 10, 2021 SELL 21639 0.1089% ARKG
SEER March 10, 2021 BUY 573 0.0003% ARKG
Link spre comentariu
Distribuie pe alte site-uri

  • Management

Singura mentiune legata de tranzactiile de ieri este intrarea in portofoliu pentru DDD (3D Systems Corporation) - o companie fondata in 1986 si care produce imprimante si consumabile pentru printare 3D. Fondatorul companiei este si cel care a inventat o metoda de printare 3D numita stereolitografie (sau foto-solidificare). Aceasta presupune solidificarea cu ajutorul unui laser cu lumina ultravioleta a unei rasini (care mai nou poate fi combinata si cu sticla sau materiale ceramice) sub forma de componente 3D. Practic dintr-o cutie cu lichid iti iese o piesa solida cu o foarte buna acuratete, de calitate ridicata si la o viteza destul de mare pentru standardele actiuale. Desi exista multe avantaje pentru aceastat metoda de printare 3D, ea are si dezavantaje: costul destul de ridicat si procesul nu tocmai "curat"

Simbol Data Tranzactie Nr. actiuni Pondere Fond
TER March 11, 2021 BUY 133982 0.0629% ARKK
TDOC March 11, 2021 BUY 270500 0.2199% ARKK
SKLZ March 11, 2021 BUY 632223 0.2163% ARKW
NTDOY March 11, 2021 SELL 108109 0.1% ARKW
KMTUY March 11, 2021 SELL 14000 0.0128% ARKQ
AONE March 11, 2021 BUY 50607 0.0175% ARKQ
ESLT March 11, 2021 BUY 98 0.0004% ARKQ
DE March 11, 2021 SELL 21295 0.2257% ARKQ
DDD March 11, 2021 BUY 213418 0.1816% ARKQ
FB March 11, 2021 SELL 28779 0.1946% ARKF
KSPI March 11, 2021 BUY 3869 0.0066% ARKF
LC March 11, 2021 BUY 228494 0.0719% ARKF
6060 March 11, 2021 BUY 558100 0.0854% ARKF
1833 March 11, 2021 BUY 965000 0.2978% ARKF
TSM March 11, 2021 SELL 68095 0.2% ARKF
9923 March 11, 2021 BUY 96000 0.0228% ARKF
IONS March 11, 2021 BUY 55889 0.0298% ARKG
PSTI March 11, 2021 SELL 49368 0.0028% ARKG
REGN March 11, 2021 SELL 27628 0.1318% ARKG
SURF March 11, 2021 BUY 23255 0.002% ARKG
  • Thanks 1
Link spre comentariu
Distribuie pe alte site-uri

  • Management

Incepand de azi o sa schimb putin formatul tranzactiilor pentru a fi aliniat cu formatul oficial publicat de ARK. 

  Fund Date Direction Ticker CUSIP Company Shares % of ETF
1 ARKF 03/11/2021 Buy 9923HK G9835C108 YEAHKA LTD 96,000 0.0228
2 ARKF 03/11/2021 Buy 6060HK Y989DF109 ZHONGAN ONLINE P&C INSURANCE CO LTD 558,100 0.0854
3 ARKF 03/11/2021 Buy 1833HK G71139102 PING AN HEALTHCARE AND TECHNOLOGY CO LTD 965,000 0.2978
4 ARKF 03/11/2021 Buy LC 52603A208 LENDINGCLUB CORP 228,494 0.0719
5 ARKF 03/11/2021 Buy KSPILI 48581R205 KASPI.KZ JSC 3,869 0.0066
6 ARKF 03/11/2021 Sell FB 30303M102 FACEBOOK INC 28,779 0.1946
7 ARKF 03/11/2021 Sell TSM 874039100 TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 68,095 0.2000
8 ARKG 03/11/2021 Buy SURF 86877M209 SURFACE ONCOLOGY INC 23,255 0.0020
9 ARKG 03/11/2021 Buy IONS 462222100 IONIS PHARMACEUTICALS INC 55,889 0.0298
10 ARKG 03/11/2021 Sell PSTI 72940R300 PLURISTEM THERAPEUTICS INC 49,368 0.0028
11 ARKG 03/11/2021 Sell REGN 75886F107 REGENERON PHARMACEUTICALS INC 27,628 0.1318
12 ARKK 03/11/2021 Buy TDOC 87918A105 TELADOC HEALTH INC 270,500 0.2199
13 ARKK 03/11/2021 Buy TER 880770102 TERADYNE INC 133,982 0.0629
14 ARKQ 03/11/2021 Buy DDD 88554D205 3D SYSTEMS CORP 213,418 0.1816
15 ARKQ 03/11/2021 Buy ESLT M3760D101 ELBIT SYSTEMS LTD 98 0.0004
16 ARKQ 03/11/2021 Buy AONE G7000X105 ONE 50,607 0.0175
17 ARKQ 03/11/2021 Sell DE 244199105 DEERE & CO 21,295 0.2257
18 ARKQ 03/11/2021 Sell KMTUY 500458401 KOMATSU LTD 14,000 0.0128
19 ARKW 03/11/2021 Buy SKLZ 83067L109 SKILLZ INC 632,223 0.2163
20 ARKW 03/11/2021 Sell NTDOY 654445303 NINTENDO CO LTD 108,109 0.1000
Link spre comentariu
Distribuie pe alte site-uri

  • Management

De mentionat:

- pachetul maricel de actiuni NVDA (NVIDIA CORP) achizitionat ieri;

- de multe zile incoace, BLI (Berkeley Lights) apare recurent pe lista de cumparaturi ARK, in conditiile in care trendul si in general majoritatea indicatorilor tehnici sunt bearish.

  Fund Date Direction Ticker CUSIP Company Shares % of ETF
1 ARKF 03/15/2021 Buy 6060HK Y989DF109 ZHONGAN ONLINE P&C INSURANCE CO LTD 1,331,781 0.2167
2 ARKF 03/15/2021 Buy 9923HK G9835C108 YEAHKA LTD 394,000 0.0925
3 ARKF 03/15/2021 Buy KSPILI 48581R205 KASPI.KZ JSC 1,596 0.0026
4 ARKF 03/15/2021 Buy LC 52603A208 LENDINGCLUB CORP 86,639 0.0346
5 ARKF 03/15/2021 Sell TSM 874039100 TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 43,000 0.1189
6 ARKG 03/15/2021 Buy IONS 462222100 IONIS PHARMACEUTICALS INC 12,557 0.0067
7 ARKG 03/15/2021 Sell PSTI 72940R300 PLURISTEM THERAPEUTICS INC 26,154 0.0014
8 ARKG 03/15/2021 Sell HIMS 433000106 HIMS & HERS HEALTH INC 114 0.0000
9 ARKG 03/15/2021 Sell GOOGL 02079K305 ALPHABET INC 810 0.0163
10 ARKK 03/15/2021 Buy BLI 084310101 BERKELEY LIGHTS INC 36,770 0.0080
11 ARKK 03/15/2021 Buy TWLO 90138F102 TWILIO INC 112,511 0.1664
12 ARKK 03/15/2021 Buy TER 880770102 TERADYNE INC 116,906 0.0541
13 ARKK 03/15/2021 Sell SNAP 83304A106 SNAP INC 749 0.0002
14 ARKK 03/15/2021 Sell PINS 72352L106 PINTEREST INC 544 0.0002
15 ARKQ 03/15/2021 Buy NVDA 67066G104 NVIDIA CORP 33,326 0.4976
16 ARKQ 03/15/2021 Buy DDD 88554D205 3D SYSTEMS CORP 105,545 0.0985
17 ARKQ 03/15/2021 Buy ESLT M3760D101 ELBIT SYSTEMS LTD 1,568 0.0062
18 ARKQ 03/15/2021 Sell SPLK 848637104 SPLUNK INC 1,197 0.0047
19 ARKQ 03/15/2021 Sell ROK 773903109 ROCKWELL AUTOMATION INC 1,248 0.0094
20 ARKQ 03/15/2021 Sell KMTUY 500458401 KOMATSU LTD 6,000 0.0054
21 ARKQ 03/15/2021 Sell FLIR 302445101 FLIR SYSTEMS INC 5,503 0.0087
22 ARKQ 03/15/2021 Sell DE 244199105 DEERE & CO 31,188 0.3308
23 ARKQ 03/15/2021 Sell CAT 149123101 CATERPILLAR INC 30,503 0.1994
24 ARKQ 03/15/2021 Sell AMZN 023135106 AMAZON.COM INC 214 0.0187
25 ARKQ 03/15/2021 Sell AAPL 037833100 APPLE INC 4,428 0.0155
26 ARKW 03/15/2021 Buy TWLO 90138F102 TWILIO INC 62,702 0.3019
27 ARKW 03/15/2021 Buy PDD 722304102 PINDUODUO INC 196,517 0.4084
28 ARKW 03/15/2021 Buy U 91332U101 UNITY SOFTWARE INC 76,309 0.1097
29 ARKW 03/15/2021 Sell ROKU 77543R102 ROKU INC 62,409 0.2959
30 ARKW 03/15/2021 Sell NTDOY 654445303 NINTENDO CO LTD 64,456 0.0603
31 ARKW 03/15/2021 Sell OKTA 679295105 OKTA INC 139,619 0.4164
Link spre comentariu
Distribuie pe alte site-uri

  • Navigare recentă   0 membri

    • Nici un utilizator înregistrat nu vede această pagină.
×
×
  • Creează nouă...

Informații Importante

Am plasat cookie-uri pe dispozitivul tău pentru a îmbunătății navigarea pe acest site. Poți modifica setările cookie, altfel considerăm că ești de acord să continui.